<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ancestry DNA Reviews &#8211; How to Use Them and What You Can Expect	</title>
	<atom:link href="https://homecleaningfamily.com/ancestry-dna-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>https://homecleaningfamily.com/ancestry-dna-reviews/</link>
	<description>Resources for Home and Family Life</description>
	<lastBuildDate>Fri, 11 Jan 2019 05:46:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Clare B. Gerber		</title>
		<link>https://homecleaningfamily.com/ancestry-dna-reviews/comment-page-1/#comment-269248</link>

		<dc:creator><![CDATA[Clare B. Gerber]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 23:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsupfagans.com/?p=12347#comment-269248</guid>

					<description><![CDATA[My brothers and sisters and their family also participated in our DNA marathon.  My husband&#039;s Mom was from Italy and his Dad was a mixture.  My husband&#039;s showed % from Italy/Greece  European Jewish ,West Asian, Middle East, Africa and European West.  The remainder was Great Britain, Scandinavia, European East and the Iberian Peninsula.  One would need a map and study what was going on in certain parts of the world.  Who knew!]]></description>
			<content:encoded><![CDATA[<p>My brothers and sisters and their family also participated in our DNA marathon.  My husband&#8217;s Mom was from Italy and his Dad was a mixture.  My husband&#8217;s showed % from Italy/Greece  European Jewish ,West Asian, Middle East, Africa and European West.  The remainder was Great Britain, Scandinavia, European East and the Iberian Peninsula.  One would need a map and study what was going on in certain parts of the world.  Who knew!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katelyn Fagan		</title>
		<link>https://homecleaningfamily.com/ancestry-dna-reviews/comment-page-1/#comment-269235</link>

		<dc:creator><![CDATA[Katelyn Fagan]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 20:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsupfagans.com/?p=12347#comment-269235</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://homecleaningfamily.com/ancestry-dna-reviews/comment-page-1/#comment-269223&quot;&gt;Clare B. Gerber&lt;/a&gt;.

Wow!! That&#039;s so fun you did it for the whole family! Did you uncover any fun mysteries this way or make any connections?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://homecleaningfamily.com/ancestry-dna-reviews/comment-page-1/#comment-269223">Clare B. Gerber</a>.</p>
<p>Wow!! That&#8217;s so fun you did it for the whole family! Did you uncover any fun mysteries this way or make any connections?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clare B. Gerber		</title>
		<link>https://homecleaningfamily.com/ancestry-dna-reviews/comment-page-1/#comment-269223</link>

		<dc:creator><![CDATA[Clare B. Gerber]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 19:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsupfagans.com/?p=12347#comment-269223</guid>

					<description><![CDATA[Last year our entire Family participated in the DNA test,  As there are 24 members in our family now it was fun comparing the results.  My was very simple  93% Irish  7% British.]]></description>
			<content:encoded><![CDATA[<p>Last year our entire Family participated in the DNA test,  As there are 24 members in our family now it was fun comparing the results.  My was very simple  93% Irish  7% British.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
