<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Improve Your Family Life with a Basic Kids Chore Chart {Free Printable}	</title>
	<atom:link href="https://homecleaningfamily.com/improve-family-life-basic-free-printable-chore-charts/feed/" rel="self" type="application/rss+xml" />
	<link>https://homecleaningfamily.com/improve-family-life-basic-free-printable-chore-charts/</link>
	<description>Resources for Home and Family Life</description>
	<lastBuildDate>Thu, 29 Apr 2021 14:14:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Rochelle Patton		</title>
		<link>https://homecleaningfamily.com/improve-family-life-basic-free-printable-chore-charts/comment-page-1/#comment-52266</link>

		<dc:creator><![CDATA[Rochelle Patton]]></dc:creator>
		<pubDate>Tue, 03 Nov 2015 10:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsupfagans.com/?p=6576#comment-52266</guid>

					<description><![CDATA[Chore charts have been a huge success for me ever since we introduced them. I am not sure if they are fun, but they get the work done. Thanks for sharing.]]></description>
			<content:encoded><![CDATA[<p>Chore charts have been a huge success for me ever since we introduced them. I am not sure if they are fun, but they get the work done. Thanks for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katelyn Fagan		</title>
		<link>https://homecleaningfamily.com/improve-family-life-basic-free-printable-chore-charts/comment-page-1/#comment-32493</link>

		<dc:creator><![CDATA[Katelyn Fagan]]></dc:creator>
		<pubDate>Wed, 13 May 2015 23:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsupfagans.com/?p=6576#comment-32493</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://homecleaningfamily.com/improve-family-life-basic-free-printable-chore-charts/comment-page-1/#comment-32439&quot;&gt;Chelsea @ Life With My Littles&lt;/a&gt;.

How old is your son now? We&#039;ve always had our children help out around the house from a young age, but the chore chart has actually been fun for all of us. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://homecleaningfamily.com/improve-family-life-basic-free-printable-chore-charts/comment-page-1/#comment-32439">Chelsea @ Life With My Littles</a>.</p>
<p>How old is your son now? We&#8217;ve always had our children help out around the house from a young age, but the chore chart has actually been fun for all of us. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nina		</title>
		<link>https://homecleaningfamily.com/improve-family-life-basic-free-printable-chore-charts/comment-page-1/#comment-32456</link>

		<dc:creator><![CDATA[Nina]]></dc:creator>
		<pubDate>Wed, 13 May 2015 20:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsupfagans.com/?p=6576#comment-32456</guid>

					<description><![CDATA[This reminds me that I should probably print out a list of chores my kids can do. Usually it&#039;s on an as-needed basis, but I think having something visual helps them see what they can and should do around the house.]]></description>
			<content:encoded><![CDATA[<p>This reminds me that I should probably print out a list of chores my kids can do. Usually it&#8217;s on an as-needed basis, but I think having something visual helps them see what they can and should do around the house.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chelsea @ Life With My Littles		</title>
		<link>https://homecleaningfamily.com/improve-family-life-basic-free-printable-chore-charts/comment-page-1/#comment-32439</link>

		<dc:creator><![CDATA[Chelsea @ Life With My Littles]]></dc:creator>
		<pubDate>Wed, 13 May 2015 19:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsupfagans.com/?p=6576#comment-32439</guid>

					<description><![CDATA[This is so awesome! And juts based off that list of awesome things you guys have done, I would say it works super well! Once our son gets a little bit older I plan on making him something like this so he can feel accomplished when he helps out!]]></description>
			<content:encoded><![CDATA[<p>This is so awesome! And juts based off that list of awesome things you guys have done, I would say it works super well! Once our son gets a little bit older I plan on making him something like this so he can feel accomplished when he helps out!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
